Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Automotive Websites in the World, Updated March 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | sahibinden.com | – | 114,904,034 | 10.41 | 39.67% |
| 2 | – | 97,133,715 | 6.94 | 41.59% | |
| 3 | – | 76,951,771 | 1.73 | 67.99% | |
| 4 | 18 | 72,281,781 | 3.72 | 42.46% | |
| 5 | 1 | 67,364,989 | 5.52 | 41.98% | |
| 6 | mobile.de | 1 | 62,391,014 | 7.89 | 33.86% |
| 7 | carfax.com | 1 | 54,383,285 | 4.92 | 47.27% |
| 8 | 1 | 52,125,403 | 5.23 | 42.93% | |
| 9 | 1 | 46,889,452 | 7.4 | 35.15% | |
| 10 | autozone.com | – | 40,863,270 | 3.41 | 51.35% |
| 11 | justanswer.com | – | 40,542,495 | 2.04 | 76.1% |
| 12 | carvana.com | – | 35,002,843 | 4.96 | 47.16% |
| 13 | – | 34,369,100 | 5.54 | 48.73% | |
| 14 | – | 34,135,763 | 6.46 | 42.39% | |
| 15 | tesla.com | 1 | 33,804,538 | 5.24 | 36.69% |
| 16 | drive2.ru | 7 | 32,911,348 | 3.35 | 53.46% |
| 17 | autotrader.co.uk | 2 | 30,810,037 | 10.37 | 39.49% |
| 18 | wallapop.com | 2 | 29,997,636 | 6.84 | 39.41% |
| 19 | autotrader.com | 2 | 29,652,049 | 5.02 | 46.05% |
| 20 | carview.co.jp | 2 | 27,261,310 | 5.29 | 41.04% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Automotive Websites in the World in March 2026
As of March 2026, sahibinden.com is the most visited Automotive website in the World, attracting 114.9M monthly visits. olx.pl follows with 97.13M visits, and motorsport.com records 76.95M visits.
In terms of user engagement, the average number of pages per visit across these sites is 5.61, with sahibinden.com leading at 10.41 pages per visit.
The average bounce rate is 45.74%, with justanswer.com having the highest at 76.1%.
And mobile.de leads the way with the lowest bounce rate at 33.86%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Automotive Websites in the World
Which is the top Automotive website in the World?
Which is the second most popular Automotive website in the World?
What are the TOP-10 most visited Automotive websites in the World?
Last updated: April 13, 2026
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started